MSG REPORT |
:Images: |
:Video: |
|||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Show v360 Video |
Diamond Profile | MSG Report No: 9902249 | ||||
Shape | : OV | Culet | : NONE | Star % | : - % |
Carat | : 1.5 | Eye Clean | : - % | Lower Half % | : - % |
Clarity | : SI1 | Diameter | : 0 mm | Internal Grain | : IG0 |
Color | : D | Table % | : 55 % | Surface Grain | : SG1 |
Sub Color | : NA | Total Depth % | : 63.5 % | Natts Table | : Minor |
Cut | : | Crown | : 0 | Natts Crown | : Very Minor |
Polish | : EX | Crown % | : 0 % | Open Table | : None |
Symmetry | : VG | Pavilion | : 0 | Open Crown | : None |
Fluorosence | : FA | Pavillion % | : 0 % | Open Pavilion | : None |
Girdle | : 0 % (STK-VTK) | Table Incl | : - |
Report Date: 1/29/2021 | |
LAB: GIA | |
Certificate No | : 1377431765 View Certificate |
Clarity Characteristics | : TWINNING WISP, FEATHER, CRYSTAL, INDENTED NATURAL, NEEDLE |
Comments | : ADDITIONAL TWINNING WISPS, CLOUDS, PINPOINTS AND SURFACE GRAINING ARE NOT SHOWN. |